Loading…
Getting the team.
1st in West · 3–1
| # | Player | G | AVG |
|---|---|---|---|
| 6 | Mohammad Yordan | 7 | .400 |
| 8 | Tresie Adinda | 7 | .250 |
| 9 | Ayu Kusumadewi Achmad | 7 | .714 |
| 12 | Agra Prasiddha | 7 | .444 |
| 18 | Miftahur Rizqy | 7 | .889 |
| 24 | Donnie Hoed | 6 | .250 |
| 27 | Prastyawan Aji Nugraha | 7 | .467 |
| 28 | Roricko Rory | 7 | .333 |
AVG = hits ÷ at bats in this tournament.