Loading…
Getting the score and box score.
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| NE | 0 | 0 | 1 | 0 | 3 | 4 | 11 | 3 |
| KK | 1 | 1 | 2 | 8 | – | 12 | 8 | 2 |
R runs · H hits · E errors.
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| 999Heru AprlianLF, P | 3 | 1 | 3 | 0 | 0 | 0 |
| 6Mohammad Yordan3B | 2 | 0 | 1 | 0 | 0 | 0 |
| 88Rizqy Bukhari Azis | 1 | 1 | 0 | 0 | 0 | 0 |
| 49Prawitasari1B | 3 | 1 | 1 | 1 | 0 | 0 |
| 3 |
| 1 |
| 2 |
| 1 |
| 0 |
| 0 |
| 27Prastyawan Aji NugrahaRF | 2 | 0 | 0 | 0 | 0 | 0 |
|---|
| 12Agra PrasiddhaRF | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| 24Donnie HoedP | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| 51Daud A SantosoP, LF | 2 | 0 | 1 | 1 | 0 | 0 |
|---|
| 9Ayu Kusumadewi AchmadSF | 3 | 0 | 1 | 1 | 0 | 0 |
|---|
| 57Ridho JulianusSS | 2 | 0 | 2 | 0 | 1 | 0 |
|---|
| 46Risa Azzizah2B | 2 | 0 | 0 | 0 | 0 | 0 |
|---|
| 8Tresie Adinda | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| 28Roricko RoryC | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| 99Sidik PermanaC | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Total | 28 | 4 | 11 | 4 | 1 | 0 |
|---|
2B: Ridho JulianusTB: Heru Aprlian 3, Ridho Julianus 3, Miftahur Rizqy 2, Daud A Santoso, Prawitasari, Mohammad Yordan, Ayu Kusumadewi AchmadE: Daud A Santoso, Risa Azzizah, Agra Prasiddha
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 24Donnie Hoed | 3 | 3 | 4 | 1 | 6 | 0 |
| 51Daud A Santoso | 0 | 0 | 1 | 1 | 1 | 0 |
| 999Heru Aprlian | 1 | 5 | 7 | 3 | 3 | 0 |
| Total | 4 | 8 | 12 | 5 | 10 | 0 |
#P: Donnie Hoed 84, Heru Aprlian 55, Daud A Santoso 3TS: Donnie Hoed 39, Heru Aprlian 26, Daud A SantosoBF: Donnie Hoed 20, Heru Aprlian 13, Daud A Santoso
Box score and plays updated 00:32:58