Loading…
Getting the score and box score.
| Team | 1 | 2 | 3 | 4 | R | H | E |
|---|---|---|---|---|---|---|---|
| NE | 9 | 5 | 0 | 6 | 20 | 23 | 2 |
| MO | 1 | 0 | 0 | 4 | 5 | 4 | 0 |
R runs · H hits · E errors.
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| 999Heru AprlianLF, P | 1 | 2 | 1 | 0 | 2 | 0 |
| 88Rizqy Bukhari Azis | 2 | 2 | 1 | 2 | 0 | 0 |
| 49Prawitasari1B | 3 | 3 | 3 | 3 | 0 | 0 |
| 27Prastyawan Aji NugrahaRF | 3 | 1 | 2 | 2 | 0 | 0 |
| 2 |
| 2 |
| 1 |
| 1 |
| 0 |
| 0 |
| 12Agra Prasiddha | 1 | 1 | 1 | 0 | 0 | 0 |
|---|
| 18Miftahur RizqyCF | 3 | 3 | 3 | 4 | 0 | 0 |
|---|
| 9Ayu Kusumadewi AchmadSF | 3 | 1 | 3 | 2 | 0 | 0 |
|---|
| 52Randy Ozora3B | 3 | 1 | 3 | 2 | 0 | 0 |
|---|
| 99Sidik Permana | 3 | 1 | 1 | 1 | 0 | 1 |
|---|
| 8Tresie Adinda2B | 1 | 1 | 1 | 1 | 1 | 0 |
|---|
| 51Daud A Santoso | 2 | 0 | 1 | 0 | 0 | 0 |
|---|
| 6Mohammad YordanLF | 2 | 0 | 1 | 1 | 0 | 0 |
|---|
| 28Roricko RoryC | 2 | 0 | 0 | 1 | 0 | 0 |
|---|
| 57Ridho JulianusSS | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| 46Risa Azzizah | 2 | 1 | 1 | 0 | 0 | 0 |
|---|
| Total | 34 | 20 | 23 | 20 | 4 | 1 |
|---|
2B: Randy Ozora, Prawitasari3B: PrawitasariHR: Miftahur RizqyTB: Prawitasari 6, Miftahur Rizqy 6, Randy Ozora 4, Ayu Kusumadewi Achmad 3, Prastyawan Aji Nugraha 2, Daud A Santoso, Risa Azzizah, Donnie Hoed, Sidik Permana, Tresie Adinda, Heru Aprlian, Agra Prasiddha, Rizqy Bukhari Azis, Mohammad YordanSHF: Rizqy Bukhari AzisE: Randy Ozora, Ridho Julianus
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 24Donnie Hoed | 2 | 2 | 1 | 1 | 2 | 2 |
| 999Heru Aprlian | 2 | 2 | 4 | 0 | 4 | 0 |
| Total | 4 | 4 | 5 | 1 | 6 | 2 |
#P: Heru Aprlian 57, Donnie Hoed 40TS: Heru Aprlian 27, Donnie Hoed 20BF: Heru Aprlian 14, Donnie Hoed 10
Box score and plays updated 00:56:58