Loading…
Getting the score and box score.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| NE | 0 | 1 | 3 | 0 | 0 | 2 | 6 | 12 | 3 |
| WO | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 0 |
R runs · H hits · E errors.
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| 18Miftahur RizqyCF | 2 | 1 | 2 | 0 | 0 | 0 |
| 9Ayu Kusumadewi Achmad | 2 | 0 | 1 | 1 | 0 | 0 |
| 24Donnie HoedP | 2 | 0 | 0 | 0 | 0 | 0 |
| 49Prawitasari1B | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 |
| 1 |
| 1 |
| 0 |
| 0 |
| 0 |
| 8Tresie Adinda2B | 2 | 0 | 0 | 0 | 0 | 2 |
|---|
| 51Daud A SantosoRF | 2 | 0 | 1 | 0 | 0 | 0 |
|---|
| 6Mohammad Yordan3B | 2 | 0 | 1 | 0 | 0 | 0 |
|---|
| 28Roricko RoryC | 1 | 0 | 0 | 0 | 1 | 0 |
|---|
| 57Ridho Julianus | 2 | 0 | 1 | 1 | 0 | 0 |
|---|
| 46Risa Azzizah | 2 | 1 | 1 | 0 | 0 | 0 |
|---|
| 12Agra Prasiddha | 2 | 1 | 1 | 1 | 0 | 0 |
|---|
| 88Rizqy Bukhari AzisSS | 2 | 0 | 2 | 1 | 0 | 0 |
|---|
| 999Heru AprlianLF | 2 | 1 | 0 | 0 | 0 | 0 |
|---|
| 27Prastyawan Aji Nugraha | 2 | 1 | 1 | 2 | 0 | 0 |
|---|
| Total | 29 | 6 | 12 | 6 | 1 | 2 |
|---|
2B: Sidik Permana, Agra Prasiddha, Mohammad Yordan3B: Miftahur RizqyHR: Prastyawan Aji NugrahaTB: Prastyawan Aji Nugraha 4, Miftahur Rizqy 4, Sidik Permana 2, Agra Prasiddha 2, Rizqy Bukhari Azis 2, Mohammad Yordan 2, Daud A Santoso, Risa Azzizah, Ayu Kusumadewi Achmad, Ridho JulianusE: Rizqy Bukhari Azis 2, Donnie Hoed
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 24Donnie Hoed | 6 | 5 | 3 | 1 | 4 | 1 |
| Total | 6 | 5 | 3 | 1 | 4 | 1 |
#P: Donnie Hoed 110TS: Donnie Hoed 60BF: Donnie Hoed 29
Box score and plays updated 00:54:58