Loading…
Getting the player stats.
After 54 of 54 games
To qualify, a player must have an average of one plate appearance or more per game.
| R† |
|---|
| BB† |
|---|
| SO† |
|---|
| TB† |
|---|
| 1 | #93 Amanda Velania SalmonHousen | 3 | 1.000 | 5 | 3 | 1 | 3 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | #4 Ari DermawanCatalyst | 2 | 1.000 | 2 | 2 | 2 | 1 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 3 | #7 Gyazi SumawinataLos Animales | 3 | 1.000 | 8 | 8 | 10 | 8 | 1.000 | 2.625 | 3.625 | 4 | 0 | 3 | 8 | 8 | 0 | 0 | 21 |
| 4 | #27 Muhammad Ramiz FakhriHousen | 4 | 1.000 | 5 | 4 | 4 | 3 | .800 | 1.333 | 2.133 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 4 |
| 5 | #52 Randy OzoraNetizen | 2 | 1.000 | 4 | 3 | 3 | 3 | .750 | 1.333 | 2.083 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 4 |
| 6 | #31 Shintaro MoritaBat Attitude | 4 | 1.000 | 10 | 10 | 11 | 7 | 1.000 | 3.000 | 4.000 | 3 | 1 | 3 | 7 | 8 | 3 | 0 | 21 |
| 7 | #15 Melanie MacatangaySupperBowl | 5 | .917 | 13 | 10 | 13 | 11 | .846 | 1.167 | 2.013 | 3 | 0 | 0 | 12 | 7 | 0 | 0 | 14 |
| 8 | #18 Miftahur RizqyNetizen | 7 | .889 | 18 | 10 | 14 | 16 | .889 | 1.500 | 2.389 | 3 | 1 | 2 | 18 | 12 | 0 | 0 | 27 |
| 9 | #69 Ryo KokuboRubber Ducks | 6 | .882 | 21 | 16 | 18 | 15 | .905 | 1.882 | 2.787 | 2 | 0 | 5 | 17 | 16 | 4 | 1 | 32 |
| 10 | #19 Hafidz HidayatMighty Octopus | 4 | .875 | 10 | 9 | 4 | 7 | .900 | 1.000 | 1.900 | 1 | 0 | 0 | 8 | 3 | 2 | 0 | 8 |
| 11 | #29 Adhithia FramanaSpar'o | 7 | .850 | 22 | 17 | 25 | 17 | .818 | 1.650 | 2.468 | 7 | 0 | 3 | 20 | 17 | 1 | 0 | 33 |
| 12 | #6 Kazuma IshigamiRubber Ducks | 6 | .850 | 21 | 17 | 17 | 17 | .857 | 2.100 | 2.957 | 7 | 0 | 6 | 20 | 18 | 1 | 0 | 42 |
| 13 | #73 Daviga TeguhCatalyst | 5 | .833 | 7 | 4 | 2 | 5 | .857 | .833 | 1.690 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 5 |
| 14 | #92 M Alfat DaulayGeragas | 3 | .833 | 6 | 5 | 3 | 5 | .833 | 2.000 | 2.833 | 2 | 1 | 1 | 6 | 4 | 0 | 0 | 12 |
| 15 | #999 Heru AprlianNetizen | 7 | .818 | 16 | 14 | 3 | 9 | .875 | 1.364 | 2.239 | 3 | 0 | 1 | 11 | 10 | 5 | 0 | 15 |
| 16 | #24 Krisna SediadiLos Animales | 4 | .818 | 11 | 8 | 6 | 9 | .818 | 1.182 | 2.000 | 4 | 0 | 0 | 11 | 6 | 0 | 0 | 13 |
| 17 | #420 A Ronaldo OktavindraSpar'o | 7 | .800 | 23 | 19 | 20 | 16 | .826 | 1.600 | 2.426 | 8 | 1 | 2 | 20 | 17 | 3 | 0 | 32 |
| 18 | #10 Radja NormanKagama | 2 | .800 | 5 | 3 | 7 | 4 | .800 | 2.200 | 3.000 | 1 | 0 | 2 | 5 | 3 | 0 | 0 | 11 |
| 19 | #25 Ahmad Nur RamadhanKagama | 5 | .786 | 14 | 10 | 9 | 11 | .786 | 1.429 | 2.214 | 3 | 0 | 2 | 14 | 6 | 0 | 1 | 20 |
| 20 | #8 Jeremy EvanCatalyst | 5 | .778 | 9 | 3 | 2 | 7 | .778 | .889 | 1.667 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 8 |
| 21 | #92 Putra AzhizBat Attitude | 5 | .778 | 11 | 7 | 5 | 7 | .818 | 1.222 | 2.040 | 4 | 0 | 0 | 9 | 8 | 2 | 0 | 11 |
| 22 | #26 Akeil RahmandoThunder Bee | 5 | .769 | 14 | 12 | 10 | 10 | .714 | 1.462 | 2.176 | 3 | 0 | 2 | 13 | 4 | 0 | 0 | 19 |
| 23 | #22 Muhammad IrvandiRubber Ducks | 7 | .762 | 24 | 16 | 14 | 16 | .750 | 1.286 | 2.036 | 5 | 0 | 2 | 21 | 17 | 2 | 1 | 27 |
| 24 | #71 Rizkita Hadyan AsmadiWoodpecker | 5 | .750 | 12 | 8 | 5 | 6 | .750 | 1.125 | 1.875 | 3 | 0 | 0 | 8 | 4 | 3 | 0 | 9 |
| 25 | #99 Mark DarrisWild Mischief | 5 | .727 | 11 | 7 | 6 | 8 | .727 | 1.727 | 2.455 | 2 | 0 | 3 | 11 | 4 | 0 | 0 | 19 |
| 26 | #55 Rakha Rizqllah PratamaWe Slowpitch | 5 | .727 | 14 | 9 | 3 | 8 | .786 | 1.091 | 1.877 | 2 | 1 | 0 | 11 | 9 | 3 | 0 | 12 |
| 27 | #9 Ayu Kusumadewi AchmadNetizen | 7 | .714 | 14 | 8 | 7 | 10 | .714 | .857 | 1.571 | 0 | 1 | 0 | 14 | 6 | 0 | 0 | 12 |
| 28 | #13 Jalu Adam PerdanaCatalyst | 5 | .714 | 8 | 6 | 3 | 5 | .750 | 1.143 | 1.893 | 0 | 0 | 1 | 7 | 4 | 1 | 0 | 8 |
| 29 | #14 Luthfi Arif RahmanSpar'o | 7 | .706 | 18 | 10 | 9 | 12 | .722 | 1.059 | 1.781 | 1 | 1 | 1 | 17 | 11 | 1 | 0 | 18 |
| 30 | #7 Aldi YudasaputraFourplay | 5 | .700 | 12 | 9 | 5 | 7 | .667 | 1.400 | 2.067 | 5 | 1 | 0 | 10 | 6 | 1 | 0 | 14 |
| 31 | #19 Andrie PanputraRubber Ducks | 7 | .700 | 23 | 16 | 12 | 14 | .739 | 1.200 | 1.939 | 5 | 1 | 1 | 20 | 11 | 3 | 1 | 24 |
| 32 | #7 Dariel GalantikaHousen | 5 | .700 | 12 | 6 | 3 | 7 | .750 | .700 | 1.450 | 0 | 0 | 0 | 10 | 8 | 2 | 0 | 7 |
| 33 | #88 Idham RahmanartoCap Tawon | 5 | .700 | 11 | 9 | 6 | 7 | .727 | 1.100 | 1.827 | 2 | 1 | 0 | 10 | 5 | 1 | 0 | 11 |
| 34 | #777 Muhammad Nevan Wibawa BastariWoodpecker | 4 | .700 | 10 | 6 | 5 | 7 | .700 | 1.100 | 1.800 | 2 | 1 | 0 | 10 | 5 | 0 | 0 | 11 |
| 35 | #87 M Ahsya DarwisThunder Bee | 5 | .692 | 16 | 10 | 14 | 9 | .688 | 1.308 | 1.995 | 4 | 2 | 0 | 13 | 10 | 2 | 1 | 17 |
| 36 | #29 Muhammad Rizki FadhillaRubber Ducks | 6 | .688 | 20 | 11 | 14 | 11 | .650 | 1.188 | 1.838 | 5 | 0 | 1 | 16 | 9 | 2 | 1 | 19 |
| 37 | #2 Raden M FajarSpar'o | 7 | .684 | 22 | 17 | 7 | 13 | .727 | 1.053 | 1.780 | 4 | 0 | 1 | 19 | 13 | 3 | 0 | 20 |
| 38 | #88 Abdul Latif Jati GumilangWe Slowpitch | 4 | .667 | 10 | 7 | 2 | 6 | .600 | 1.111 | 1.711 | 2 | 1 | 0 | 9 | 6 | 0 | 0 | 10 |
| 39 | #18 Ayuningtyas PrahestyCap Tawon | 5 | .667 | 10 | 5 | 2 | 6 | .700 | .667 | 1.367 | 0 | 0 | 0 | 9 | 4 | 1 | 0 | 6 |
| 40 | #29 Cok PrayogoMighty Octopus | 5 | .667 | 12 | 9 | 1 | 6 | .750 | .667 | 1.417 | 0 | 0 | 0 | 9 | 4 | 3 | 0 | 6 |
| 41 | #12 Dika BudisanjayaGeragas | 4 | .667 | 10 | 6 | 5 | 6 | .700 | .778 | 1.478 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 7 |
| 42 | #20 Dimas WidyotomoMAD | 5 | .667 | 10 | 2 | 5 | 6 | .700 | .667 | 1.367 | 0 | 0 | 0 | 9 | 4 | 1 | 0 | 6 |
| 43 | #28 Divanda Naresta ArtsitoMAD | 4 | .667 | 7 | 5 | 2 | 4 | .714 | 1.000 | 1.714 | 2 | 0 | 0 | 6 | 2 | 1 | 0 | 6 |
| 44 | #31 Gede Deany DjanuarSembrani | 5 | .667 | 10 | 6 | 2 | 6 | .700 | .889 | 1.589 | 2 | 0 | 0 | 9 | 4 | 1 | 0 | 8 |
| 45 | #23 Hasna PradityasCap Tawon | 5 | .667 | 6 | 3 | 2 | 4 | .667 | .833 | 1.500 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 5 |
| 46 | #96 Hendryto CaesarWild Mischief | 4 | .667 | 9 | 5 | 3 | 6 | .667 | .778 | 1.444 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 7 |
| 47 | #99 Hevian StanleyHousen | 5 | .667 | 10 | 6 | 9 | 6 | .600 | 1.444 | 2.044 | 3 | 2 | 0 | 9 | 5 | 0 | 1 | 13 |
| 48 | #87 Ikra Wiratama HendraKagama | 3 | .667 | 7 | 5 | 4 | 4 | .571 | 1.500 | 2.071 | 2 | 0 | 1 | 6 | 3 | 0 | 0 | 9 |
| 49 | #44 Marco UniputtyLos Animales | 5 | .667 | 13 | 10 | 5 | 8 | .692 | 1.417 | 2.109 | 4 | 1 | 1 | 12 | 7 | 1 | 0 | 17 |
| 50 | #23 Mirza GumbiraMAD | 5 | .667 | 8 | 3 | 4 | 4 | .625 | .833 | 1.458 | 1 | 0 | 0 | 6 | 6 | 1 | 0 | 5 |
Tap a column to sort. To qualify, a player must have an average of one plate appearance or more per game. GP Games Played · AVG Batting Average · PA Plate Appearances · QAB Quality At-Bats · RBI Runs Batted In · H Hits · OBP On-base Percentage · SLG Slugging Percentage · OPS On-base Percentage + Slugging Percentage · 2B Doubles · 3B Triples · HR Home Runs · AB† At Bats · R† Runs · BB† Walks · SO† Strikeouts · TB† Total Bases · † Added up from the box scores of completed games.