Loading…
Getting the score and box score.
| Team | 1 | 2 | 3 | 4 | R | H | E |
|---|---|---|---|---|---|---|---|
| NE | 0 | 1 | 8 | 0 | 9 | 15 | 2 |
| CT | 1 | 1 | 5 | 3 | 10 | 9 | 0 |
R runs · H hits · E errors.
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| 8Tresie Adinda2B | 2 | 1 | 1 | 1 | 0 | 0 |
| 51Daud A SantosoRF | 2 | 0 | 2 | 1 | 0 | 0 |
| 6Mohammad Yordan3B, SS | 2 | 1 | 0 | 1 | 0 | 0 |
| 28Roricko Rory | 2 | 1 | 1 | 0 | 0 | 0 |
| 2 |
| 1 |
| 1 |
| 1 |
| 0 |
| 0 |
| 46Risa AzzizahSF | 2 | 1 | 2 | 1 | 0 | 0 |
|---|
| 999Heru AprlianSS, P | 2 | 0 | 2 | 1 | 0 | 0 |
|---|
| 88Rizqy Bukhari Azis | 2 | 0 | 0 | 0 | 0 | 0 |
|---|
| 49Prawitasari1B | 2 | 0 | 1 | 1 | 0 | 0 |
|---|
| 27Prastyawan Aji Nugraha | 2 | 0 | 0 | 0 | 0 | 0 |
|---|
| 12Agra PrasiddhaLF | 2 | 1 | 2 | 0 | 0 | 0 |
|---|
| 18Miftahur RizqyCF | 2 | 1 | 1 | 0 | 0 | 0 |
|---|
| 9Ayu Kusumadewi Achmad | 1 | 1 | 1 | 1 | 0 | 0 |
|---|
| 52Randy OzoraP, 3B | 0 | 0 | 0 | 1 | 0 | 0 |
|---|
| 99Sidik PermanaC | 1 | 1 | 1 | 0 | 0 | 0 |
|---|
| Total | 26 | 9 | 15 | 9 | 0 | 0 |
|---|
2B: Heru Aprlian 2, Tresie Adinda, Miftahur Rizqy, Ridho JulianusTB: Heru Aprlian 4, Daud A Santoso 2, Risa Azzizah 2, Tresie Adinda 2, Agra Prasiddha 2, Miftahur Rizqy 2, Ridho Julianus 2, Sidik Permana, Roricko Rory, Prawitasari, Ayu Kusumadewi AchmadSHF: Randy OzoraE: Tresie Adinda, Ridho Julianus
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 52Randy Ozora | 3.6666666666666665 | 6 | 9 | 8 | 4 | 3 |
| 999Heru Aprlian | 0.3333333333333333 | 3 | 1 | 1 | 0 | 0 |
| Total | 4 | 9 | 10 | 9 | 4 | 3 |
#P: Randy Ozora 94, Heru Aprlian 14TS: Randy Ozora 51, Heru Aprlian 9BF: Randy Ozora 23, Heru Aprlian 4
Box score and plays updated 00:22:58