Loading…
Getting the team.
2nd in North · 3–1
| # | Player | G | AVG |
|---|---|---|---|
| 2 | Nadya Devina | 5 | .000 |
| 3 | Zakiyah Are | 6 | .400 |
| 4 | Nadya Febriana | 6 | .167 |
| 7 | Agung Wiratama | 7 | .333 |
| 8 | Bramantya Ajie Indriawan | 7 | .600 |
| 9 | Mayesha Renalda Iriano | 6 | .625 |
| 10 | Mayanda Reynaldi Iriano | 3 | .400 |
| 12 | Made Ditya | 7 | .529 |
AVG = hits ÷ at bats in this tournament.