Loading…
Getting the score and box score.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| TB | 4 | 6 | 0 | 1 | 2 | 0 | 13 | 15 | 4 |
| KK | 3 | 0 | 1 | 0 | 0 | 5 | 9 | 11 | 3 |
R runs · H hits · E errors.
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| 13Joshua Dwi SutedjoRF | 3 | 3 | 1 | 2 | 1 | 0 |
| 20Annisa RahmahSF | 1 | 1 | 0 | 0 | 2 | 1 |
| 11Danti RahmiatiSF | 1 | 0 | 0 | 0 | 0 | 0 |
| 63Ivent KudmasCF | 3 | 2 | 2 | 3 | 0 | 0 |
| 2 |
| 2 |
| 2 |
| 2 |
| 0 |
| 0 |
| 26Akeil RahmandoSS | 2 | 0 | 1 | 2 | 0 | 0 |
|---|
| 61Fahd YusranLF | 3 | 1 | 3 | 1 | 0 | 0 |
|---|
| 51Aditya Iqbal Pratama2B | 3 | 1 | 1 | 2 | 0 | 0 |
|---|
| 7Yessica RachmadinaC | 2 | 0 | 0 | 0 | 0 | 1 |
|---|
| 27Anindya DwiC | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| 15Haffi Indra | 2 | 0 | 1 | 0 | 0 | 0 |
|---|
| 212Eky Nasuri | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| 5Bayu Rucita3B | 3 | 1 | 1 | 0 | 0 | 0 |
|---|
| 4Bencarel3B | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 42Nydia Kalyca Rucita1B | 3 | 1 | 1 | 0 | 0 | 1 |
|---|
| 14Arfiani Ika Kusumawati1B | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 10Harry Farhat | 3 | 1 | 2 | 0 | 0 | 0 |
|---|
| Total | 33 | 13 | 15 | 12 | 3 | 3 |
|---|
2B: Ivent Kudmas, Joshua Dwi Sutedjo3B: Ivent Kudmas, M Ahsya DarwisTB: Ivent Kudmas 5, M Ahsya Darwis 4, Fahd Yusran 3, Harry Farhat 2, Joshua Dwi Sutedjo 2, Nydia Kalyca Rucita, Haffi Indra, Aditya Iqbal Pratama, Bayu Rucita, Akeil RahmandoSHF: M Ahsya Darwis, Akeil RahmandoCS: Ivent KudmasE: Arfiani Ika Kusumawati, Aditya Iqbal Pratama, Bayu Rucita
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 87M Ahsya Darwis | 6 | 11 | 9 | 6 | 1 | 0 |
| Total | 6 | 11 | 9 | 6 | 1 | 0 |
#P: M Ahsya Darwis 112TS: M Ahsya Darwis 65BF: M Ahsya Darwis 33
Box score and plays updated 00:34:57