Loading…
Getting the score and box score.
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| KK | 4 | 4 | 0 | 0 | 1 | 9 | 13 | 1 |
| FO | 1 | 0 | 2 | 1 | 1 | 5 | 10 | 2 |
R runs · H hits · E errors.
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| 12Made DityaSS | 3 | 2 | 1 | 0 | 0 | 0 |
| 18Rizqullah RamadhaniLF | 3 | 1 | 1 | 0 | 0 | 0 |
| 24Geraldio Limahelu3B | 2 | 3 | 2 | 3 | 1 | 0 |
| 27Risvianti Siti KuswandaniP | 2 | 1 | 2 | 2 | 1 | 0 |
| 2 |
| 1 |
| 1 |
| 4 |
| 0 |
| 0 |
| 10Mayanda Reynaldi IrianoSF | 3 | 0 | 2 | 0 | 0 | 0 |
|---|
| 7Agung Wiratama1B | 3 | 0 | 2 | 0 | 0 | 0 |
|---|
| 3Zakiyah Are2B | 2 | 0 | 0 | 0 | 0 | 0 |
|---|
| 4Nadya Febriana2B | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 19Matiinu Iman Ramadhan | 2 | 0 | 0 | 0 | 0 | 0 |
|---|
| 30M Rizkiewan Januar | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 60Muhammad AndryogoRF | 2 | 0 | 0 | 0 | 0 | 0 |
|---|
| 8Bramantya Ajie Indriawan | 2 | 0 | 1 | 0 | 0 | 0 |
|---|
| 77Sonia RosaneC | 2 | 1 | 1 | 0 | 0 | 0 |
|---|
| 2Nadya DevinaC | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Total | 28 | 9 | 13 | 9 | 2 | 0 |
|---|
2B: Bramantya Ajie Indriawan3B: Geraldio Limahelu 2HR: Lucky PutraTB: Geraldio Limahelu 6, Lucky Putra 4, Bramantya Ajie Indriawan 2, Mayanda Reynaldi Iriano 2, Risvianti Siti Kuswandani 2, Agung Wiratama 2, Rizqullah Ramadhani, Made Ditya, Sonia RosaneSHF: Lucky PutraE: Risvianti Siti Kuswandani
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 27Risvianti Siti Kuswandani | 5 | 10 | 5 | 5 | 1 | 1 |
| Total | 5 | 10 | 5 | 5 | 1 | 1 |
#P: Risvianti Siti Kuswandani 85TS: Risvianti Siti Kuswandani 52BF: Risvianti Siti Kuswandani 25
Box score and plays updated 00:26:58