Loading…
Getting the team.
3rd in West · 2–2
| # | Player | G | AVG |
|---|---|---|---|
| 00 | Ramdhany Andrian | 3 | .667 |
| 6 | Rayna Athira Prasetyo | 2 | .250 |
| 7 | Eru Ginanjar Mahmud | 5 | .533 |
| 10 | Muhammad Indharto Rusman | 2 | .500 |
| 15 | Viny Mestika Angelia | 2 | .000 |
| 16 | Jessica Ratri Suryoputri | 2 | .400 |
| 17 | Idha Anggraini | 5 | .250 |
| 19 | Hafidz Hidayat | 4 | .875 |
| 22 | Genta Gabriel | 5 | .286 |
| 23 | Muhammad Irsyad | 4 | .500 |
| 24 | Prasasti Nurria | 3 | .000 |
| 27 | Naya Reswari | 4 | .250 |
| 29 | Cok Prayogo | 5 | .667 |
| 88 | Raden Kazuya Nurhamid | 5 | .300 |
| 91 | Muhammad Haiqal | 5 | .364 |
| 191 | Haridito R Sulaeman | 3 | .333 |
AVG = hits ÷ at bats in this tournament.