Loading…
Getting the score and box score.
| Team | 1 | 2 | 3 | 4 | R | H | E |
|---|---|---|---|---|---|---|---|
| CT | 5 | 0 | 5 | 0 | 10 | 13 | 0 |
| MO | 3 | 8 | 2 | – | 13 | 11 | 6 |
R runs · H hits · E errors.
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| 33Rahadian Rajendra BasoekiSS | 3 | 0 | 0 | 0 | 0 | 0 |
| 18Ayuningtyas PrahestySF | 3 | 1 | 1 | 0 | 0 | 0 |
| 25Chandra Adietya3B | 3 | 0 | 2 | 0 | 0 | 0 |
| 26Aditama Padmakusumah1B | 3 | 2 | 1 | 0 | 0 | 0 |
| 3 |
| 1 |
| 1 |
| 1 |
| 0 |
| 0 |
| 17Eki YoushaRF | 2 | 1 | 1 | 0 | 0 | 0 |
|---|
| 88Idham Rahmanarto | 2 | 2 | 2 | 2 | 0 | 0 |
|---|
| 8Satya Nandi Wardhana PutraCF | 2 | 1 | 1 | 3 | 0 | 0 |
|---|
| 19Rizky Amar MuhammadRF | 2 | 1 | 1 | 0 | 0 | 0 |
|---|
| 66Audy AzwarP | 2 | 1 | 2 | 0 | 0 | 0 |
|---|
| 5Emil MaulanaP | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 95Odinianto NuswantoroLF | 2 | 0 | 1 | 0 | 0 | 0 |
|---|
| 34Reiza AdindaC | 1 | 0 | 0 | 0 | 1 | 0 |
|---|
| 23Hasna PradityasC | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Total | 28 | 10 | 13 | 6 | 1 | 0 |
|---|
2B: Aditama Padmakusumah3B: Idham RahmanartoHR: Satya Nandi Wardhana PutraTB: Satya Nandi Wardhana Putra 4, Idham Rahmanarto 4, Chandra Adietya 2, Audy Azwar 2, Aditama Padmakusumah 2, Rizky Amar Muhammad, Yuki Ramadini, Ayuningtyas Prahesty, Odinianto Nuswantoro, Eki Yousha
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 66Audy Azwar | 2 | 9 | 13 | 13 | 6 | 1 |
| 5Emil Maulana | 1 | 2 | 0 | 0 | 0 | 0 |
| Total | 3 | 11 | 13 | 13 | 6 | 1 |
#P: Audy Azwar 94, Emil Maulana 10TS: Audy Azwar 46, Emil Maulana 7BF: Audy Azwar 21, Emil Maulana 4
Box score and plays updated 00:54:58