Loading…
Getting the score and box score.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| MO | 3 | 0 | 0 | 6 | 0 | 3 | 12 | 13 | 5 |
| MA | 2 | 0 | 2 | 0 | 5 | 4 | 13 | 7 | 6 |
R runs · H hits · E errors.
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| 27Naya ReswariC | 3 | 1 | 1 | 1 | 1 | 0 |
| 7Eru Ginanjar MahmudCF | 3 | 2 | 2 | 2 | 0 | 0 |
| 00Ramdhany AndrianSS | 4 | 1 | 1 | 2 | 0 | 1 |
| 91Muhammad HaiqalRF, LF | 4 | 2 | 2 | 3 | 0 | 0 |
| 3 |
| 1 |
| 2 |
| 1 |
| 0 |
| 0 |
| 16Jessica Ratri Suryoputri2B, SF | 3 | 0 | 2 | 1 | 0 | 0 |
|---|
| 22Genta GabrielLF, 2B | 3 | 0 | 1 | 0 | 0 | 0 |
|---|
| 88Raden Kazuya NurhamidP, SF, RF | 2 | 1 | 1 | 0 | 1 | 0 |
|---|
| 15Viny Mestika AngeliaC | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| 24Prasasti NurriaC | 2 | 1 | 0 | 0 | 0 | 0 |
|---|
| 17Idha AnggrainiSF, P | 3 | 1 | 0 | 0 | 0 | 0 |
|---|
| 29Cok Prayogo1B | 2 | 2 | 1 | 1 | 1 | 0 |
|---|
| Total | 33 | 12 | 13 | 11 | 3 | 1 |
|---|
2B: Muhammad Haiqal3B: Muhammad HaiqalTB: Muhammad Haiqal 5, Muhammad Indharto Rusman 2, Jessica Ratri Suryoputri 2, Eru Ginanjar Mahmud 2, Raden Kazuya Nurhamid, Naya Reswari, Genta Gabriel, Cok Prayogo, Ramdhany AndrianSHF: Eru Ginanjar MahmudE: Ramdhany Andrian 3, Jessica Ratri Suryoputri 2
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 88Raden Kazuya Nurhamid | 1 | 2 | 2 | 2 | 3 | 0 |
| 17Idha Anggraini | 4.666666666666667 | 5 | 11 | 2 | 2 | 2 |
| Total | 5.666666666666667 | 7 | 13 | 4 | 5 | 2 |
#P: Idha Anggraini 80, Raden Kazuya Nurhamid 32TS: Idha Anggraini 47, Raden Kazuya Nurhamid 15BF: Idha Anggraini 25, Raden Kazuya Nurhamid 8
Box score and plays updated 00:36:58