Loading…
Getting the team.
4th in West · 2–2
| # | Player | G | AVG |
|---|---|---|---|
| 1 | Chaerannisa Clarissa M | 2 | .333 |
| 4 | Yuki Ramadini | 2 | .500 |
| 5 | Emil Maulana | 3 | .500 |
| 8 | Satya Nandi Wardhana Putra | 5 | .600 |
| 9 | Nadhira Audrelya | 1 | .000 |
| 17 | Eki Yousha | 5 | .444 |
| 18 | Ayuningtyas Prahesty | 5 | .667 |
| 19 | Rizky Amar Muhammad | 4 | .667 |
| 23 | Hasna Pradityas | 5 | .667 |
| 25 | Chandra Adietya | 4 | .300 |
| 26 | Aditama Padmakusumah | 5 | .545 |
| 33 | Rahadian Rajendra Basoeki | 5 | .538 |
| 34 | Reiza Adinda | 4 | .333 |
| 66 | Audy Azwar | 3 | .333 |
| 77 | Heriza Zorion | 3 | .400 |
| 88 | Idham Rahmanarto | 5 | .700 |
| 92 | Lionindra Harviana | 2 | .250 |
| 95 | Odinianto Nuswantoro | 5 | .500 |
AVG = hits ÷ at bats in this tournament.