Loading…
Getting the score and box score.
| Team | 1 | 2 | 3 | R | H | E |
|---|---|---|---|---|---|---|
| CT | 2 | 3 | 0 | 5 | 10 | 2 |
| BA | 5 | 7 | 6 | 18 | 15 | 0 |
R runs · H hits · E errors.
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| 33Rahadian Rajendra BasoekiSS | 2 | 0 | 1 | 2 | 0 | 0 |
| 18Ayuningtyas Prahesty2B | 2 | 0 | 1 | 0 | 0 | 0 |
| 88Idham Rahmanarto1B | 2 | 1 | 1 | 0 | 0 | 0 |
| 26Aditama Padmakusumah | 2 | 1 | 2 | 0 | 0 | 0 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 19Rizky Amar MuhammadRF | 2 | 0 | 2 | 2 | 0 | 0 |
|---|
| 77Heriza Zorion3B, P | 2 | 0 | 0 | 0 | 0 | 0 |
|---|
| 8Satya Nandi Wardhana PutraCF | 1 | 1 | 1 | 1 | 0 | 0 |
|---|
| 23Hasna PradityasSF | 1 | 1 | 1 | 0 | 0 | 0 |
|---|
| 95Odinianto NuswantoroLF | 1 | 1 | 1 | 0 | 0 | 0 |
|---|
| 5Emil MaulanaP | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| 17Eki YoushaP, 3B | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 1Chaerannisa Clarissa MC | 1 | 0 | 0 | 0 | 0 | 1 |
|---|
| 34Reiza AdindaC | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Total | 18 | 5 | 10 | 5 | 1 | 1 |
|---|
2B: Rizky Amar Muhammad, Rahadian Rajendra BasoekiHR: Satya Nandi Wardhana PutraTB: Satya Nandi Wardhana Putra 4, Rizky Amar Muhammad 3, Rahadian Rajendra Basoeki 2, Aditama Padmakusumah 2, Ayuningtyas Prahesty, Odinianto Nuswantoro, Idham Rahmanarto, Hasna PradityasCS: Idham RahmanartoE: Rahadian Rajendra Basoeki, Eki Yousha
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 5Emil Maulana | 1 | 7 | 9 | 8 | 3 | 0 |
| 17Eki Yousha | 1 | 3 | 3 | 3 | 3 | 0 |
| 77Heriza Zorion | 1 | 5 | 6 | 4 | 1 | 0 |
| Total | 3 | 15 | 18 | 15 | 7 | 0 |
#P: Emil Maulana 54, Eki Yousha 41, Heriza Zorion 28TS: Emil Maulana 28, Eki Yousha 19, Heriza Zorion 16BF: Emil Maulana 13, Eki Yousha 10, Heriza Zorion 9
Box score and plays updated 00:20:58