Loading…
Getting the team.
1st in North · 3–1
| # | Player | G | AVG |
|---|---|---|---|
| 4 | Bencarel | 4 | .250 |
| 5 | Bayu Rucita | 4 | .556 |
| 7 | Yessica Rachmadina | 2 | .250 |
| 10 | Harry Farhat | 4 | .500 |
| 11 | Danti Rahmiati | 3 | .400 |
| 13 | Joshua Dwi Sutedjo | 5 | .500 |
| 14 | Arfiani Ika Kusumawati | 5 | .400 |
| 15 | Haffi Indra | 3 | .600 |
AVG = hits ÷ at bats in this tournament.