Loading…
Getting the score and box score.
| Team | 1 | 2 | 3 | 4 | R | H | E |
|---|---|---|---|---|---|---|---|
| HO | 2 | 1 | 1 | 3 | 7 | 8 | 1 |
| TB | 6 | 0 | 2 | 3 | 11 | 14 | 0 |
R runs · H hits · E errors.
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| 7Dariel Galantika | 2 | 1 | 1 | 0 | 1 | 0 |
| 51Ricky Helmi2B | 2 | 1 | 0 | 0 | 0 | 0 |
| 99Hevian Stanley1B | 2 | 1 | 1 | 1 | 0 | 1 |
| 19Raisya TamimiSF | 1 | 0 | 1 | 1 | 1 | 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 58Hafidz Tegar Abiputra3B | 1 | 0 | 1 | 1 | 1 | 0 |
|---|
| 56Muhammad Rayhan Arsya PutraSS | 2 | 0 | 0 | 0 | 0 | 0 |
|---|
| 10Amelia Fitri KusumawardaniP | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| 22Aditya Wijaya KusumaP | 1 | 1 | 1 | 0 | 0 | 0 |
|---|
| 1Ichsan Namora Lubis | 2 | 0 | 0 | 0 | 0 | 0 |
|---|
| 3Irwan IrwandaRF | 2 | 1 | 1 | 0 | 0 | 0 |
|---|
| 93Amanda Velania SalmonC | 0 | 1 | 0 | 0 | 2 | 0 |
|---|
| 27Muhammad Ramiz FakhriLF | 1 | 1 | 1 | 1 | 1 | 0 |
|---|
| 42Irmayda Listya2B | 1 | 0 | 0 | 1 | 1 | 0 |
|---|
| 2Naufal Rifqi | 2 | 0 | 1 | 2 | 0 | 0 |
|---|
| Total | 21 | 7 | 8 | 7 | 8 | 1 |
|---|
3B: Hevian StanleyTB: Hevian Stanley 3, Hafidz Tegar Abiputra, Raisya Tamimi, Muhammad Ramiz Fakhri, Naufal Rifqi, Irwan Irwanda, Aditya Wijaya Kusuma, Dariel GalantikaE: Ricky Helmi
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 10Amelia Fitri Kusumawardani | 2 | 6 | 6 | 5 | 2 | 1 |
| 22Aditya Wijaya Kusuma | 2 | 8 | 5 | 5 | 2 | 1 |
| Total | 4 | 14 | 11 | 10 | 4 | 2 |
#P: Amelia Fitri Kusumawardani 60, Aditya Wijaya Kusuma 57TS: Aditya Wijaya Kusuma 31, Amelia Fitri Kusumawardani 30BF: Aditya Wijaya Kusuma 16, Amelia Fitri Kusumawardani 15
Box score and plays updated 00:48:58