Loading…
Getting the team.
3rd in East · 2–2
| # | Player | G | AVG |
|---|---|---|---|
| 2 | Muhammad Giffary Ivan Fadhila Putra | 4 | .167 |
| 3 | Freddy Sudasril | 5 | .286 |
| 6 | Taffa Cauvar Fibriano | 5 | .500 |
| 10 | Marini Ghassani | 5 | .333 |
| 11 | Gede Bandem | 5 | .444 |
| 12 | Arini Candraputri | 5 | .000 |
| 19 | M Faridz Shobari | 5 | .538 |
| 20 | Dimas Widyotomo | 5 | .667 |
| 23 | Mirza Gumbira | 5 | .667 |
| 24 | Bian Aryatama | 4 | .600 |
| 28 | Divanda Naresta Artsito | 4 | .667 |
| 54 | Ditya Amanda | 3 | .000 |
| 55 | Marie Stella | 3 | .000 |
| 68 | Hanifa Safiyandini | 5 | .000 |
| 85 | Charisma Noor Elbaasit | 5 | .571 |
| 92 | Satrya Sura Yasa | 3 | .000 |
| 95 | Kevin Adrian Waso Dako | 4 | .600 |
AVG = hits ÷ at bats in this tournament.