Loading…
Getting the team.
3rd in East · 2–2
| # | Player | G | AVG |
|---|---|---|---|
| 2 | Muhammad Giffary Ivan Fadhila Putra | 4 | .167 |
| 3 | Freddy Sudasril | 5 | .286 |
| 6 | Taffa Cauvar Fibriano | 5 | .500 |
| 10 | Marini Ghassani | 5 | .333 |
| 11 | Gede Bandem | 5 | .444 |
| 12 | Arini Candraputri | 5 | .000 |
| 19 | M Faridz Shobari | 5 | .538 |
| 20 | Dimas Widyotomo | 5 | .667 |
AVG = hits ÷ at bats in this tournament.