Loading…
Getting the team.
5th in North · 0–4
| # | Player | G | AVG |
|---|---|---|---|
| 1 | Ichsan Namora Lubis | 5 | .375 |
| 2 | Naufal Rifqi | 4 | .400 |
| 3 | Irwan Irwanda | 3 | .400 |
| 4 | Harizan Farizi | 4 | .500 |
| 7 | Dariel Galantika | 5 | .700 |
| 10 | Amelia Fitri Kusumawardani | 4 | .167 |
| 11 | Rere Harits Ariyanti | 3 | .000 |
| 19 | Raisya Tamimi | 3 | .600 |
| 20 | Ganendra Boma Nayottama | 4 | .500 |
| 22 | Aditya Wijaya Kusuma | 4 | .571 |
| 27 | Muhammad Ramiz Fakhri | 4 | 1.000 |
| 42 | Irmayda Listya | 4 | .167 |
| 51 | Ricky Helmi | 5 | .545 |
| 56 | Muhammad Rayhan Arsya Putra | 4 | .200 |
| 58 | Hafidz Tegar Abiputra | 5 | .500 |
| 93 | Amanda Velania Salmon | 3 | 1.000 |
| 99 | Hevian Stanley | 5 | .667 |
| 134 | Muhammad Anis Fikri | 4 | .286 |
AVG = hits ÷ at bats in this tournament.