Loading…
Getting the team.
5th in North · 0–4
| # | Player | G | AVG |
|---|---|---|---|
| 1 | Ichsan Namora Lubis | 5 | .375 |
| 2 | Naufal Rifqi | 4 | .400 |
| 3 | Irwan Irwanda | 3 | .400 |
| 4 | Harizan Farizi | 4 | .500 |
| 7 | Dariel Galantika | 5 | .700 |
| 10 | Amelia Fitri Kusumawardani | 4 | .167 |
| 11 | Rere Harits Ariyanti | 3 | .000 |
| 19 | Raisya Tamimi | 3 | .600 |
AVG = hits ÷ at bats in this tournament.