Loading…
Getting the score and box score.
| Team | 1 | 2 | 3 | 4 | R | H | E |
|---|---|---|---|---|---|---|---|
| NE | 0 | 1 | 8 | 0 | 9 | 15 | 2 |
| CT | 1 | 1 | 5 | 3 | 10 | 9 | 0 |
R runs · H hits · E errors.
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| 33Rahadian Rajendra BasoekiSS | 2 | 2 | 2 | 1 | 1 | 0 |
| 18Ayuningtyas PrahestySF | 1 | 0 | 1 | 0 | 0 | 0 |
| 23Hasna PradityasSF | 2 | 1 | 2 | 2 | 0 | 0 |
| 25Chandra Adietya3B | 3 | 1 | 0 | 1 | 0 | 0 |
| 1 |
| 1 |
| 1 |
| 4 |
| 0 |
| 0 |
| 34Reiza AdindaC | 1 | 0 | 0 | 0 | 1 | 0 |
|---|
| 17Eki YoushaRF | 2 | 0 | 0 | 0 | 0 | 0 |
|---|
| 19Rizky Amar Muhammad | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 88Idham Rahmanarto | 2 | 0 | 0 | 0 | 0 | 0 |
|---|
| 8Satya Nandi Wardhana PutraCF | 2 | 1 | 2 | 1 | 0 | 0 |
|---|
| 77Heriza Zorion | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| 95Odinianto NuswantoroLF | 2 | 1 | 0 | 0 | 0 | 1 |
|---|
| 66Audy AzwarP | 2 | 0 | 0 | 0 | 0 | 2 |
|---|
| 4Yuki Ramadini2B | 1 | 2 | 1 | 1 | 1 | 0 |
|---|
| Total | 22 | 10 | 9 | 10 | 4 | 3 |
|---|
2B: Satya Nandi Wardhana Putra, Hasna PradityasHR: Satya Nandi Wardhana Putra, Aditama PadmakusumahTB: Satya Nandi Wardhana Putra 6, Aditama Padmakusumah 4, Hasna Pradityas 3, Rahadian Rajendra Basoeki 2, Yuki Ramadini, Ayuningtyas PrahestySHF: Aditama Padmakusumah
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 66Audy Azwar | 4 | 15 | 9 | 9 | 0 | 0 |
| Total | 4 | 15 | 9 | 9 | 0 | 0 |
#P: Audy Azwar 100TS: Audy Azwar 61BF: Audy Azwar 27
Box score and plays updated 00:22:58