Loading…
Getting the score and box score.
| Team | 1 | 2 | 3 | 4 | R | H | E |
|---|---|---|---|---|---|---|---|
| HO | 2 | 1 | 1 | 3 | 7 | 8 | 1 |
| TB | 6 | 0 | 2 | 3 | 11 | 14 | 0 |
R runs · H hits · E errors.
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| 13Joshua Dwi SutedjoP, 3B | 1 | 2 | 1 | 0 | 2 | 0 |
| 61Fahd YusranLF | 3 | 1 | 0 | 0 | 0 | 0 |
| 63Ivent KudmasCF | 2 | 2 | 1 | 1 | 1 | 0 |
| 87M Ahsya Darwis | 3 | 3 | 3 | 5 | 0 | 0 |
| 3 |
| 1 |
| 3 |
| 2 |
| 0 |
| 0 |
| 51Aditya Iqbal PratamaSS | 3 | 1 | 2 | 2 | 0 | 0 |
|---|
| 7Yessica Rachmadina2B | 2 | 1 | 1 | 0 | 0 | 0 |
|---|
| 14Arfiani Ika Kusumawati | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| 11Danti RahmiatiRF, SF | 2 | 0 | 1 | 0 | 0 | 0 |
|---|
| 20Annisa RahmahSF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 15Haffi Indra1B | 2 | 0 | 1 | 0 | 0 | 0 |
|---|
| 4BencarelRF | 1 | 0 | 0 | 1 | 1 | 0 |
|---|
| 27Anindya DwiC | 2 | 0 | 1 | 0 | 0 | 0 |
|---|
| 42Nydia Kalyca RucitaC | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 212Eky Nasuri | 2 | 0 | 0 | 0 | 0 | 2 |
|---|
| Total | 27 | 11 | 14 | 11 | 4 | 2 |
|---|
2B: M Ahsya Darwis 2, Ivent Kudmas3B: M Ahsya DarwisHR: Aditya Iqbal Pratama, Akeil RahmandoTB: M Ahsya Darwis 7, Akeil Rahmando 6, Aditya Iqbal Pratama 5, Ivent Kudmas 2, Yessica Rachmadina, Danti Rahmiati, Haffi Indra, Joshua Dwi Sutedjo, Anindya Dwi
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 13Joshua Dwi Sutedjo | 2.6666666666666665 | 5 | 4 | 4 | 6 | 1 |
| 26Akeil Rahmando | 1.3333333333333333 | 3 | 3 | 3 | 2 | 0 |
| Total | 4 | 8 | 7 | 7 | 8 | 1 |
#P: Joshua Dwi Sutedjo 93, Akeil Rahmando 39TS: Joshua Dwi Sutedjo 45, Akeil Rahmando 19BF: Joshua Dwi Sutedjo 19, Akeil Rahmando 10
Box score and plays updated 00:48:58