Loading…
Getting the team.
4th in North · 2–2
| # | Player | G | AVG |
|---|---|---|---|
| 1 | Holdy Prakoso | 5 | .583 |
| 3 | Khemal Hafiz | 5 | .583 |
| 8 | Radhiana Iskandar | 4 | .625 |
| 10 | Muhammad Hadziq Alfatih | 4 | .333 |
| 11 | Arneza | 2 | .000 |
| 12 | Dika Budisanjaya | 4 | .667 |
| 15 | Garpepi Aotearoa | 2 | .200 |
| 16 | Mochammad Ikhsan | 4 | .333 |
| 17 | Hanief Wicaksana | 4 | .333 |
| 24 | Jerry Andrian Alfred | 5 | .583 |
| 27 | Maya Paramita | 5 | .571 |
| 31 | Riskina | 3 | .200 |
| 33 | Rifa Ulfah Ghina | 4 | .000 |
| 67 | Daesty Maharani | 3 | .167 |
| 92 | M Alfat Daulay | 3 | .833 |
| 95 | Kun Anggeristhie B | 5 | .400 |
| 99 | Ricky Dinihari | 4 | .667 |
| 333 | Ahmad Faqih | 3 | .000 |
AVG = hits ÷ at bats in this tournament.