Loading…
Getting the team.
4th in North · 2–2
| # | Player | G | AVG |
|---|---|---|---|
| 1 | Holdy Prakoso | 5 | .583 |
| 3 | Khemal Hafiz | 5 | .583 |
| 8 | Radhiana Iskandar | 4 | .625 |
| 10 | Muhammad Hadziq Alfatih | 4 | .333 |
| 11 | Arneza | 2 | .000 |
| 12 | Dika Budisanjaya | 4 | .667 |
| 15 | Garpepi Aotearoa | 2 | .200 |
| 16 | Mochammad Ikhsan | 4 | .333 |
AVG = hits ÷ at bats in this tournament.