Loading…
Getting the team.
2nd in West · 2–2
| # | Player | G | AVG |
|---|---|---|---|
| 4 | Alfan Syarif | 5 | .143 |
| 10 | Vivian Angelina | 5 | .333 |
| 11 | Ni Made Sarastri W | 2 | .000 |
| 29 | Winona Nathania | 3 | .333 |
| 31 | Shintaro Morita | 4 | 1.000 |
| 55 | Patricia Devina | 4 | .222 |
| 63 | Adriansyah Putra | 5 | .444 |
| 72 | Laurieane | 2 | .000 |
| 78 | Dandy Huang | 4 | .500 |
| 86 | Fathur Dion | 5 | .556 |
| 89 | Michael Andrean | 5 | .556 |
| 92 | Putra Azhiz | 5 | .778 |
| 94 | Iago Benadifo | 5 | .429 |
| 97 | Andrew Yesaya L | 1 | .000 |
| 444 | Yoel Mackenzie | 4 | .250 |
| 666 | Rayen Putri | 3 | .000 |
| 777 | Wahyu Hariadi | 4 | .333 |
AVG = hits ÷ at bats in this tournament.