Loading…
Getting the team.
1st in South · 4–0
| # | Player | G | AVG |
|---|---|---|---|
| 2 | Raden M Fajar | 7 | .684 |
| 3 | Kianty Yunaztia | 6 | .615 |
| 6 | Khifa Bayu Praditha | 6 | .500 |
| 9 | Feddy Ramadhan | 6 | .308 |
| 11 | Bima Sandra | 7 | .600 |
| 14 | Luthfi Arif Rahman | 7 | .706 |
| 17 | Kartika Ercanti | 5 | .429 |
| 29 | Adhithia Framana | 7 | .850 |
| 43 | Franschis | 6 | .333 |
| 50 | Hanif Rasya | 7 | .643 |
| 51 | Akbar Luthfie | 5 | .500 |
| 82 | Bayu Rizky Felindra | 4 | .455 |
| 99 | Ira Dewiyana Sambas | 5 | .222 |
| 420 | A Ronaldo Oktavindra | 7 | .800 |
| 511 | Avian Reventiary | 7 | .529 |
AVG = hits ÷ at bats in this tournament.