Loading…
Getting the score and box score.
| Team | 1 | 2 | 3 | 4 | R | H | E |
|---|---|---|---|---|---|---|---|
| WS | 1 | 0 | 3 | 3 | 7 | 10 | 1 |
| SP | 4 | 4 | 7 | 8 | 23 | 24 | 2 |
R runs · H hits · E errors.
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| 55Rakha Rizqllah PratamaRF | 3 | 2 | 3 | 0 | 0 | 0 |
| 5Moh. Gallih PradityaSS | 3 | 2 | 3 | 3 | 0 | 0 |
| 43Abimanyu I S B2B | 3 | 2 | 2 | 1 | 0 | 0 |
| 23Nathanael Surya3B | 2 | 0 | 1 | 2 | 1 | 0 |
| 3 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 25Arti SeptianiSF | 3 | 0 | 0 | 1 | 0 | 0 |
|---|
| 19Dian IzzatySF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 29Akbar FernandaP | 1 | 0 | 1 | 0 | 1 | 0 |
|---|
| 32Rizka Akbar HP | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 96Nadya AninditaC | 2 | 0 | 0 | 0 | 0 | 0 |
|---|
| 86Jasinda Jazmi WulandariC | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 28Herry BhaskaraLF | 2 | 0 | 0 | 0 | 0 | 0 |
|---|
| 0Arya DinyLF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 3Fanny Rifkat Mukarramah1B | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| 7Adinda Mugiarti1B | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Total | 23 | 7 | 10 | 7 | 3 | 0 |
|---|
2B: Nathanael Surya3B: Rakha Rizqllah PratamaHR: Moh. Gallih PradityaTB: Moh. Gallih Praditya 6, Rakha Rizqllah Pratama 5, Nathanael Surya 2, Abimanyu I S B 2, Akbar FernandaE: Nathanael Surya
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 29Akbar Fernanda | 3 | 15 | 15 | 10 | 3 | 1 |
| 32Rizka Akbar H | 0.6666666666666666 | 9 | 8 | 8 | 0 | 0 |
| Total | 3.6666666666666665 | 24 | 23 | 18 | 3 | 1 |
#P: Akbar Fernanda 104, Rizka Akbar H 28TS: Akbar Fernanda 57, Rizka Akbar H 19BF: Akbar Fernanda 28, Rizka Akbar H 11
Box score and plays updated 00:44:57