Loading…
Getting the team.
3rd in North · 2–2
| # | Player | G | AVG |
|---|---|---|---|
| 1 | Abdillah Aldy | 5 | .333 |
| 2 | Sutan Salahuddin | 2 | .667 |
| 04 | Ghifar Anshary | 5 | .462 |
| 7 | Aldi Yudasaputra | 5 | .700 |
| 8 | Mila Ayu Haryanti | 5 | .643 |
| 9 | Ali Ridha | 5 | .500 |
| 19 | Rika Wijiyanti | 4 | .286 |
| 22 | Eko Septio | 4 | .400 |
AVG = hits ÷ at bats in this tournament.