Loading…
Getting the team.
3rd in South · 2–2
| # | Player | G | AVG |
|---|---|---|---|
| 0 | Arya Diny | 3 | .333 |
| 3 | Fanny Rifkat Mukarramah | 4 | .500 |
| 5 | Moh. Gallih Praditya | 5 | .462 |
| 7 | Adinda Mugiarti | 4 | .000 |
| 9 | Attar Chazalie | 2 | .000 |
| 19 | Dian Izzaty | 5 | .000 |
| 22 | Fiodias Baskara | 3 | .571 |
| 23 | Nathanael Surya | 5 | .600 |
| 25 | Arti Septiani | 4 | .143 |
| 28 | Herry Bhaskara | 5 | .400 |
| 29 | Akbar Fernanda | 5 | .500 |
| 32 | Rizka Akbar H | 4 | .333 |
| 41 | Aryaratri Kumaralalita | 1 | .000 |
| 43 | Abimanyu I S B | 5 | .455 |
| 55 | Rakha Rizqllah Pratama | 5 | .727 |
| 86 | Jasinda Jazmi Wulandari | 4 | .000 |
| 88 | Abdul Latif Jati Gumilang | 4 | .667 |
| 96 | Nadya Anindita | 4 | .000 |
| 911 | RAMADHAN FARIZ NUGRAHA | 5 | .250 |
AVG = hits ÷ at bats in this tournament.