Loading…
Getting the team.
5th in East · 0–4
| # | Player | G | AVG |
|---|---|---|---|
| 2 | Adam Ferdinand | 4 | .375 |
| 4 | Ari Dermawan | 2 | 1.000 |
| 7 | Christoper Tiono | 5 | .222 |
| 8 | Jeremy Evan | 5 | .778 |
| 11 | Lalu Achmad Fadli | 5 | .400 |
| 13 | Jalu Adam Perdana | 5 | .714 |
| 16 | Niken Assyifa | 4 | .250 |
| 19 | Sitarini Satianti | 5 | .250 |
| 22 |
| Deriansyah |
|---|
| 5 |
| .308 |
| 28 | Rosanna Saskhia | 2 | .333 |
|---|
| 31 | Immanuela Irene Harmany | 3 | .500 |
|---|
| 56 | Hardiansa | 5 | .357 |
|---|
| 66 | Arya Mahardica | 5 | .400 |
|---|
| 73 | Daviga Teguh | 5 | .833 |
|---|
| 96 | Gresilia Permata | 4 | .167 |
|---|
| 99 | Indah Ardawati | 4 | .286 |
|---|
| 411 | Putra Ardiansyah | 5 | .583 |
|---|
AVG = hits ÷ at bats in this tournament.