Loading…
Getting the team.
5th in East · 0–4
| # | Player | G | AVG |
|---|---|---|---|
| 2 | Adam Ferdinand | 4 | .375 |
| 4 | Ari Dermawan | 2 | 1.000 |
| 7 | Christoper Tiono | 5 | .222 |
| 8 | Jeremy Evan | 5 | .778 |
| 11 | Lalu Achmad Fadli | 5 | .400 |
| 13 | Jalu Adam Perdana | 5 | .714 |
| 16 | Niken Assyifa | 4 | .250 |
| 19 | Sitarini Satianti | 5 | .250 |
AVG = hits ÷ at bats in this tournament.