Loading…
Getting the team.
5th in South · 0–4
| # | Player | G | AVG |
|---|---|---|---|
| 1 | Perdana Adi Purbowo | 5 | .429 |
| 2 | Farah Dwi | 5 | .143 |
| 7 | Intan Raissa | 5 | .600 |
| 8 | Resian SB | 5 | .300 |
| 11 | Andi Agust Hidayat | 3 | .333 |
| 12 | I Bachtiar A | 5 | .400 |
| 13 | Widuro Adi Pradono | 4 | .400 |
| 14 | Yossiendhi Hapsoro | 3 | .500 |
| 15 | Teezar | 4 | .286 |
| 18 | M Ilham Hamidy | 5 | .571 |
| 19 | Harun | 4 | .500 |
| 31 | Gede Deany Djanuar | 5 | .667 |
| 43 | Alimah Taqiyah | 5 | .200 |
| 51 | Aprialdo Robby | 4 | .500 |
| 64 | Mamilla Garinaperdani | 3 | .000 |
| 67 | Candra Widyarjana | 3 | .000 |
| 77 | Ridlo Nur Rohman | 3 | .200 |
| 81 | Catharina | 3 | .000 |
AVG = hits ÷ at bats in this tournament.