Loading…
Getting the team.
5th in South · 0–4
| # | Player | G | AVG |
|---|---|---|---|
| 1 | Perdana Adi Purbowo | 5 | .429 |
| 2 | Farah Dwi | 5 | .143 |
| 7 | Intan Raissa | 5 | .600 |
| 8 | Resian SB | 5 | .300 |
| 11 | Andi Agust Hidayat | 3 | .333 |
| 12 | I Bachtiar A | 5 | .400 |
| 13 | Widuro Adi Pradono | 4 | .400 |
| 14 | Yossiendhi Hapsoro | 3 | .500 |
AVG = hits ÷ at bats in this tournament.