Loading…
Getting the score and box score.
| Team | 1 | 2 | 3 | 4 | R | H | E |
|---|---|---|---|---|---|---|---|
| FO | 4 | 2 | 7 | 5 | 18 | 18 | 1 |
| HO | 0 | 0 | 2 | 0 | 2 | 4 | 2 |
R runs · H hits · E errors.
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| 51Ricky HelmiLF | 1 | 0 | 0 | 1 | 0 | 0 |
| 58Hafidz Tegar AbiputraSS | 0 | 0 | 0 | 0 | 2 | 0 |
| 56Muhammad Rayhan Arsya Putra3B | 1 | 0 | 0 | 0 | 1 | 0 |
| 134Muhammad Anis Fikri2B | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 42Irmayda ListyaP | 2 | 0 | 1 | 0 | 0 | 0 |
|---|
| 22Aditya Wijaya Kusuma1B | 2 | 0 | 0 | 0 | 0 | 1 |
|---|
| 1Ichsan Namora LubisC | 1 | 0 | 1 | 0 | 1 | 0 |
|---|
| 19Raisya TamimiSF | 2 | 0 | 0 | 0 | 0 | 0 |
|---|
| 11Rere Harits AriyantiRF | 2 | 0 | 0 | 0 | 0 | 2 |
|---|
| 7Dariel Galantika | 1 | 1 | 1 | 0 | 0 | 0 |
|---|
| 99Hevian Stanley | 1 | 1 | 1 | 0 | 0 | 0 |
|---|
| 27Muhammad Ramiz FakhriCF | 0 | 0 | 0 | 1 | 0 | 0 |
|---|
| Total | 15 | 2 | 4 | 2 | 4 | 4 |
|---|
2B: Hevian Stanley, Irmayda ListyaTB: Hevian Stanley 2, Irmayda Listya 2, Ichsan Namora Lubis, Dariel GalantikaSHF: Muhammad Ramiz Fakhri, Ricky HelmiE: Muhammad Anis Fikri, Raisya Tamimi
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 42Irmayda Listya | 4 | 18 | 18 | 12 | 2 | 0 |
| Total | 4 | 18 | 18 | 12 | 2 | 0 |
#P: Irmayda Listya 119TS: Irmayda Listya 69BF: Irmayda Listya 34
Box score and plays updated 00:30:57