Loading…
Getting the score and box score.
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| SU | 2 | 0 | 4 | 0 | 5 | 11 | 12 | 4 |
| WS | 3 | 0 | 0 | 1 | 1 | 5 | 7 | 3 |
R runs · H hits · E errors.
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| 88Abdul Latif Jati GumilangSS | 3 | 1 | 1 | 0 | 0 | 0 |
| 55Rakha Rizqllah PratamaRF | 2 | 1 | 1 | 1 | 0 | 0 |
| 5Moh. Gallih PradityaP | 2 | 1 | 0 | 0 | 0 | 0 |
| 22Fiodias BaskaraCF | 2 | 1 | 0 | 0 | 0 | 1 |
| 2 |
| 0 |
| 2 |
| 1 |
| 0 |
| 0 |
| 911RAMADHAN FARIZ NUGRAHA | 2 | 0 | 1 | 1 | 0 | 0 |
|---|
| 7Adinda MugiartiC | 2 | 0 | 0 | 0 | 0 | 0 |
|---|
| 43Abimanyu I S B2B | 2 | 0 | 0 | 0 | 0 | 0 |
|---|
| 19Dian IzzatySF | 2 | 1 | 0 | 0 | 0 | 0 |
|---|
| 28Herry BhaskaraLF | 2 | 0 | 1 | 0 | 0 | 0 |
|---|
| 96Nadya Anindita1B | 2 | 0 | 0 | 0 | 0 | 1 |
|---|
| 29Akbar Fernanda | 2 | 0 | 1 | 1 | 0 | 0 |
|---|
| 9Attar Chazalie | 1 | 0 | 0 | 0 | 1 | 0 |
|---|
| Total | 26 | 5 | 7 | 4 | 1 | 2 |
|---|
2B: Nathanael Surya, Abdul Latif Jati Gumilang, Herry Bhaskara, RAMADHAN FARIZ NUGRAHATB: Nathanael Surya 3, Abdul Latif Jati Gumilang 2, Herry Bhaskara 2, RAMADHAN FARIZ NUGRAHA 2, Rakha Rizqllah Pratama, Akbar FernandaE: Abdul Latif Jati Gumilang, Herry Bhaskara, Nadya Anindita
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 5Moh. Gallih Praditya | 5 | 12 | 11 | 7 | 2 | 5 |
| Total | 5 | 12 | 11 | 7 | 2 | 5 |
#P: Moh. Gallih Praditya 121TS: Moh. Gallih Praditya 72BF: Moh. Gallih Praditya 32
Box score and plays updated 00:50:58