Loading…
Getting the score and box score.
| Team | 1 | 2 | 3 | 4 | R | H | E |
|---|---|---|---|---|---|---|---|
| WM | 3 | 0 | 0 | 0 | 3 | 5 | 3 |
| MA | 2 | 1 | 10 | 1 | 14 | 10 | 2 |
R runs · H hits · E errors.
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| 19M Faridz ShobariRF | 3 | 1 | 1 | 0 | 0 | 1 |
| 10Marini Ghassani1B | 3 | 2 | 1 | 1 | 0 | 0 |
| 11Gede BandemLF | 2 | 2 | 2 | 2 | 1 | 0 |
| 20Dimas WidyotomoLF | 2 | 2 | 1 | 1 | 0 | 0 |
| 1 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 85Charisma Noor Elbaasit3B | 1 | 1 | 1 | 2 | 1 | 0 |
|---|
| 55Marie StellaC | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| 12Arini CandraputriC | 1 | 1 | 0 | 1 | 0 | 0 |
|---|
| 23Mirza GumbiraSS | 0 | 1 | 0 | 1 | 1 | 0 |
|---|
| 24Bian Aryatama2B | 1 | 1 | 1 | 0 | 1 | 0 |
|---|
| 68Hanifa SafiyandiniSF | 1 | 1 | 0 | 2 | 1 | 0 |
|---|
| 92Satrya Sura Yasa | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| 6Taffa Cauvar Fibriano | 0 | 0 | 0 | 1 | 0 | 0 |
|---|
| 3Freddy SudasrilP | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| 95Kevin Adrian Waso DakoCF | 2 | 1 | 2 | 3 | 0 | 0 |
|---|
| Total | 20 | 14 | 10 | 14 | 6 | 1 |
|---|
2B: Charisma Noor Elbaasit, Bian Aryatama, Gede BandemTB: Gede Bandem 3, Charisma Noor Elbaasit 2, Bian Aryatama 2, Kevin Adrian Waso Dako 2, Marini Ghassani, Divanda Naresta Artsito, Dimas Widyotomo, M Faridz ShobariSHF: Taffa Cauvar Fibriano, Mirza GumbiraE: Mirza Gumbira, Freddy Sudasril
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 3Freddy SudasrilW | 4 | 5 | 3 | 3 | 3 | 2 |
| Total | 4 | 5 | 3 | 3 | 3 | 2 |
#P: Freddy Sudasril 66TS: Freddy Sudasril 38BF: Freddy Sudasril 22
Box score and plays updated 00:36:58