Loading…
Getting the score and box score.
| Team | 1 | 2 | 3 | 4 | R | H | E |
|---|---|---|---|---|---|---|---|
| LA | 1 | 0 | 0 | 6 | 7 | 10 | 2 |
| WM | 1 | 2 | 1 | 5 | 9 | 10 | 1 |
R runs · H hits · E errors.
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| 23Kevin Ramadhan2B | 2 | 2 | 1 | 1 | 1 | 0 |
| 88Alfayed Andi M3B | 3 | 1 | 2 | 2 | 0 | 0 |
| 66Khoirul Huda MSS | 2 | 1 | 1 | 3 | 0 | 0 |
| 99Mark Darris | 3 | 0 | 2 | 0 | 0 | 0 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 82Restu Bayu AjiRF | 1 | 0 | 0 | 1 | 1 | 0 |
|---|
| 24Dinara Yasmin SavinaC | 2 | 0 | 0 | 0 | 0 | 1 |
|---|
| 7Azira Madjid | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 5Nashrullah Abdul MujibCF | 2 | 1 | 1 | 0 | 0 | 0 |
|---|
| 13Airizky Quincy Cakrawati1B | 2 | 1 | 1 | 0 | 0 | 0 |
|---|
| 8Rafky ShanjaniLF | 2 | 1 | 1 | 0 | 0 | 0 |
|---|
| 4Adam MaulanaP | 2 | 1 | 1 | 1 | 0 | 0 |
|---|
| 25Januar Bramasta | 0 | 1 | 0 | 0 | 2 | 0 |
|---|
| Total | 23 | 9 | 10 | 8 | 4 | 1 |
|---|
2B: Rafky Shanjani, Khoirul Huda M, Mark DarrisTB: Mark Darris 3, Alfayed Andi M 2, Rafky Shanjani 2, Khoirul Huda M 2, Kevin Ramadhan, Nashrullah Abdul Mujib, Adam Maulana, Airizky Quincy CakrawatiSHF: Khoirul Huda ME: Airizky Quincy Cakrawati
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 4Adam Maulana | 4 | 10 | 7 | 7 | 2 | 1 |
| Total | 4 | 10 | 7 | 7 | 2 | 1 |
#P: Adam Maulana 59TS: Adam Maulana 34BF: Adam Maulana 25
Box score and plays updated 00:52:58