Loading…
Getting the score and box score.
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| LA | 5 | 0 | 0 | 2 | 5 | 12 | 16 | 2 |
| RD | 4 | 3 | 0 | 0 | 1 | 8 | 6 | 1 |
R runs · H hits · E errors.
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| 10Diadre DachiviantCF | 1 | 2 | 0 | 0 | 2 | 0 |
| 6Kazuma IshigamiSS | 2 | 1 | 0 | 0 | 1 | 0 |
| 69Ryo Kokubo2B | 1 | 2 | 1 | 1 | 2 | 0 |
| 22Muhammad Irvandi3B | 3 | 1 | 2 | 5 | 0 | 0 |
| 3 |
| 0 |
| 2 |
| 0 |
| 0 |
| 0 |
| 19Andrie Panputra | 1 | 0 | 0 | 0 | 2 | 1 |
|---|
| 3Tegar AlgamarRF | 2 | 1 | 0 | 0 | 1 | 1 |
|---|
| 9Desitasari RiswayanaSF | 3 | 0 | 0 | 1 | 0 | 0 |
|---|
| 13Astri Yulia1B | 2 | 0 | 0 | 0 | 1 | 0 |
|---|
| 41Laila MutiaraC | 2 | 0 | 0 | 0 | 0 | 1 |
|---|
| 91Margaretha MonicaC | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| 42Kevin ArkaputraP | 3 | 1 | 1 | 0 | 0 | 0 |
|---|
| Total | 24 | 8 | 6 | 7 | 9 | 3 |
|---|
2B: Muhammad IrvandiTB: Muhammad Irvandi 3, Arif Yusuf Subagja 2, Kevin Arkaputra, Ryo KokuboSB: Diadre DachiviantE: Astri Yulia
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 42Kevin Arkaputra | 5 | 16 | 12 | 11 | 0 | 2 |
| Total | 5 | 16 | 12 | 11 | 0 | 2 |
#P: Kevin Arkaputra 114TS: Kevin Arkaputra 70BF: Kevin Arkaputra 30
Box score and plays updated 00:40:58