Loading…
Getting the score and box score.
| Team | 1 | 2 | 3 | 4 | R | H | E |
|---|---|---|---|---|---|---|---|
| FO | 7 | 0 | 4 | 3 | 14 | 17 | 0 |
| GE | 4 | 6 | 1 | 0 | 11 | 7 | 2 |
R runs · H hits · E errors.
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| 1Holdy PrakosoLF | 3 | 1 | 2 | 2 | 0 | 0 |
| 8Radhiana Iskandar1B | 2 | 2 | 1 | 1 | 1 | 0 |
| 24Jerry Andrian Alfred | 1 | 2 | 0 | 0 | 2 | 0 |
| 3Khemal HafizP | 1 | 2 | 0 | 0 | 2 | 0 |
| 1 |
| 1 |
| 0 |
| 2 |
| 2 |
| 0 |
| 27Maya ParamitaSF | 0 | 0 | 0 | 2 | 2 | 0 |
|---|
| 12Dika Budisanjaya3B | 2 | 0 | 2 | 3 | 0 | 0 |
|---|
| 15Garpepi AotearoaP | 2 | 0 | 0 | 0 | 0 | 1 |
|---|
| 17Hanief Wicaksana | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 33Rifa Ulfah Ghina2B | 1 | 0 | 0 | 0 | 1 | 0 |
|---|
| 92M Alfat DaulaySS | 2 | 2 | 1 | 1 | 0 | 0 |
|---|
| 16Mochammad IkhsanC | 1 | 0 | 0 | 0 | 1 | 0 |
|---|
| 95Kun Anggeristhie BCF | 2 | 1 | 1 | 0 | 0 | 0 |
|---|
| Total | 18 | 11 | 7 | 11 | 11 | 1 |
|---|
2B: Holdy Prakoso3B: Kun Anggeristhie BHR: M Alfat DaulayTB: M Alfat Daulay 4, Kun Anggeristhie B 3, Holdy Prakoso 3, Dika Budisanjaya 2, Radhiana IskandarCS: Maya ParamitaE: Dika Budisanjaya, Holdy Prakoso
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 15Garpepi Aotearoa | 2.3333333333333335 | 10 | 11 | 10 | 4 | 0 |
| 3Khemal Hafiz | 1.6666666666666667 | 7 | 3 | 3 | 0 | 1 |
| Total | 4 | 17 | 14 | 13 | 4 | 1 |
#P: Garpepi Aotearoa 75, Khemal Hafiz 41TS: Garpepi Aotearoa 40, Khemal Hafiz 26BF: Garpepi Aotearoa 22, Khemal Hafiz 11
Box score and plays updated 00:28:58