Loading…
Getting the score and box score.
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| KK | 1 | 1 | 4 | 1 | 0 | 7 | 11 | 2 |
| LA | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 2 |
R runs · H hits · E errors.
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| 24Krisna SediadiCF | 2 | 0 | 2 | 1 | 0 | 0 |
| 3Rinintha MazayaSF | 2 | 0 | 0 | 0 | 0 | 0 |
| 52Reza Octaviano | 2 | 0 | 0 | 0 | 0 | 0 |
| 44Marco UniputtySS | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 45Rendy Denaputra | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| 34Adhitya PriandaP | 2 | 0 | 1 | 0 | 0 | 0 |
|---|
| 2Raka Djani1B | 1 | 1 | 1 | 0 | 1 | 0 |
|---|
| 42Andari Sekarningrum2B | 2 | 0 | 0 | 0 | 0 | 1 |
|---|
| 8Ikhsan Wiratisna | 2 | 1 | 2 | 0 | 0 | 0 |
|---|
| 20Bintang RadityoRF | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| 14Clarissa GraciaC | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| 11Adinda Yasha | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Total | 22 | 2 | 6 | 2 | 1 | 1 |
|---|
2B: Ikhsan Wiratisna, Krisna SediadiTB: Ikhsan Wiratisna 3, Krisna Sediadi 3, Adhitya Prianda, Raka DjaniSHF: Bintang RadityoE: Adhitya Prianda
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 34Adhitya Prianda | 5 | 11 | 7 | 6 | 5 | 1 |
| Total | 5 | 11 | 7 | 6 | 5 | 1 |
#P: Adhitya Prianda 118TS: Adhitya Prianda 64BF: Adhitya Prianda 33
Box score and plays updated 00:34:58