Loading…
Getting the score and box score.
| Team | 1 | 2 | 3 | 4 | R | H | E |
|---|---|---|---|---|---|---|---|
| CA | 2 | 0 | 0 | 0 | 2 | 7 | 3 |
| LA | 6 | 2 | 0 | 4 | 12 | 16 | 3 |
R runs · H hits · E errors.
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| 24Krisna Sediadi | 3 | 3 | 3 | 1 | 0 | 0 |
| 3Rinintha MazayaSF | 3 | 1 | 0 | 0 | 0 | 0 |
| 7Gyazi Sumawinata1B | 3 | 3 | 3 | 4 | 0 | 0 |
| 44Marco UniputtySS | 3 | 2 | 3 | 2 | 0 | 0 |
| 3 |
| 0 |
| 1 |
| 1 |
| 0 |
| 0 |
| 00Zakaria LungaraCF | 3 | 0 | 1 | 0 | 0 | 0 |
|---|
| 34Adhitya Prianda3B | 3 | 1 | 2 | 1 | 0 | 0 |
|---|
| 52Reza OctavianoC | 2 | 1 | 1 | 1 | 0 | 0 |
|---|
| 42Andari Sekarningrum2B | 2 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2Raka Djani | 2 | 0 | 1 | 1 | 0 | 0 |
|---|
| 8Ikhsan Wiratisna | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 20Bintang RadityoRF | 2 | 1 | 1 | 0 | 0 | 0 |
|---|
| 30Dea ArifinP | 1 | 0 | 0 | 0 | 0 | 1 |
|---|
| 6Cesara Rosselin | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Total | 31 | 12 | 16 | 11 | 0 | 1 |
|---|
2B: Marco Uniputty 2, Reza Octaviano, Adhitya Prianda, Gyazi Sumawinata, Krisna Sediadi3B: Marco UniputtyHR: Gyazi SumawinataTB: Gyazi Sumawinata 7, Marco Uniputty 7, Krisna Sediadi 4, Adhitya Prianda 3, Reza Octaviano 2, Bintang Radityo, Rendy Denaputra, Raka Djani, Zakaria LungaraSB: Marco UniputtyE: Adhitya Prianda 2, Marco Uniputty
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 30Dea Arifin | 4 | 7 | 2 | 2 | 3 | 1 |
| Total | 4 | 7 | 2 | 2 | 3 | 1 |
#P: Dea Arifin 86TS: Dea Arifin 48BF: Dea Arifin 25
Box score and plays updated 00:34:58