Loading…
Getting the score and box score.
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| CT | 3 | 0 | 0 | 0 | 4 | 7 | 11 | 1 |
| WM | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1 |
R runs · H hits · E errors.
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| 23Kevin Ramadhan2B | 2 | 0 | 1 | 0 | 0 | 0 |
| 88Alfayed Andi M3B | 2 | 0 | 0 | 0 | 0 | 0 |
| 66Khoirul Huda MSS | 1 | 0 | 1 | 0 | 1 | 0 |
| 99Mark Darris | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 20Ahmad FahmiCF | 2 | 1 | 0 | 0 | 1 | 0 |
|---|
| 13Airizky Quincy Cakrawati1B | 0 | 1 | 0 | 0 | 2 | 0 |
|---|
| 25Januar Bramasta | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| 78Sandy Bevian | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 59Salsabila Cherish OkcaviaSF | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| 83Pramana RahardiansyahP | 2 | 0 | 0 | 1 | 0 | 0 |
|---|
| 4Adam MaulanaP | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| 14Meisya Ratna Megumi Salsabila | 1 | 1 | 1 | 1 | 0 | 0 |
|---|
| 82Restu Bayu AjiRF | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| 96Hendryto Caesar | 2 | 0 | 0 | 1 | 0 | 0 |
|---|
| 5Nashrullah Abdul MujibLF | 2 | 0 | 0 | 0 | 0 | 0 |
|---|
| Total | 20 | 3 | 3 | 3 | 6 | 0 |
|---|
2B: Meisya Ratna Megumi SalsabilaTB: Meisya Ratna Megumi Salsabila 2, Kevin Ramadhan, Khoirul Huda ME: Pramana Rahardiansyah
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 83Pramana Rahardiansyah | 4 | 7 | 4 | 2 | 2 | 0 |
| 4Adam Maulana | 1 | 4 | 3 | 3 | 0 | 0 |
| Total | 5 | 11 | 7 | 5 | 2 | 0 |
#P: Pramana Rahardiansyah 78, Adam Maulana 6TS: Pramana Rahardiansyah 42, Adam Maulana 6BF: Pramana Rahardiansyah 22, Adam Maulana 6
Box score and plays updated 00:52:58