Loading…
Getting the score and box score.
| Team | 1 | 2 | 3 | R | H | E |
|---|---|---|---|---|---|---|
| SP | 18 | 8 | 1 | 27 | 20 | 1 |
| NE | 3 | 0 | 3 | 6 | 6 | 1 |
R runs · H hits · E errors.
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| 12Agra PrasiddhaLF | 1 | 1 | 0 | 0 | 0 | 0 |
| 57Ridho JulianusP | 1 | 0 | 0 | 0 | 0 | 0 |
| 88Rizqy Bukhari AzisSS, 3B | 1 | 0 | 0 | 1 | 0 | 0 |
| 49PrawitasariP, 1B, SS | 1 | 2 | 1 | 0 | 1 | 0 |
| 2 |
| 2 |
| 2 |
| 0 |
| 0 |
| 0 |
| 27Prastyawan Aji NugrahaRF, LF | 2 | 1 | 2 | 3 | 0 | 0 |
|---|
| 99Sidik PermanaC | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| 28Roricko RoryC | 1 | 0 | 1 | 2 | 0 | 0 |
|---|
| 8Tresie Adinda2B | 2 | 0 | 0 | 0 | 0 | 0 |
|---|
| 6Mohammad Yordan3B, 1B | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| 24Donnie Hoed1B | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| 46Risa AzzizahSF | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| 9Ayu Kusumadewi AchmadSF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 999Heru AprlianP | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 51Daud A Santoso1B, P, RF | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| Total | 14 | 6 | 6 | 6 | 3 | 0 |
|---|
2B: Roricko Rory, Prastyawan Aji Nugraha, Miftahur RizqyTB: Prastyawan Aji Nugraha 3, Miftahur Rizqy 3, Roricko Rory 2, PrawitasariSHF: Rizqy Bukhari AzisCS: Tresie AdindaE: Tresie Adinda
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 49Prawitasari | 0 | 2 | 9 | 9 | 7 | 0 |
| 51Daud A Santoso | 0 | 1 | 4 | 4 | 3 | 0 |
| 999Heru Aprlian | 1 | 6 | 5 | 3 | 0 | 0 |
| 57Ridho Julianus | 2 | 11 | 9 | 9 | 2 | 0 |
| Total | 3 | 20 | 27 | 25 | 12 | 0 |
#P: Ridho Julianus 80, Prawitasari 47, Heru Aprlian 38, Daud A Santoso 19TS: Ridho Julianus 40, Heru Aprlian 21, Prawitasari 14, Daud A Santoso 5BF: Ridho Julianus 19, Heru Aprlian 10, Prawitasari 9, Daud A Santoso 4
Box score and plays updated 00:38:58