Loading…
Getting the score and box score.
| Team | 1 | 2 | 3 | 4 | R | H | E |
|---|---|---|---|---|---|---|---|
| CA | 2 | 0 | 3 | 9 | 14 | 13 | 3 |
| MA | 1 | 8 | 6 | – | 15 | 13 | 9 |
R runs · H hits · E errors.
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| 19M Faridz Shobari2B | 3 | 2 | 2 | 1 | 0 | 0 |
| 10Marini Ghassani1B | 3 | 0 | 1 | 1 | 0 | 0 |
| 11Gede BandemLF | 3 | 1 | 2 | 3 | 0 | 0 |
| 28Divanda Naresta ArtsitoRF | 2 | 1 | 1 | 1 | 0 | 0 |
| 1 |
| 0 |
| 1 |
| 1 |
| 1 |
| 0 |
| 2Muhammad Giffary Ivan Fadhila Putra3B | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 54Ditya Amanda | 1 | 0 | 0 | 0 | 0 | 1 |
|---|
| 68Hanifa Safiyandini | 1 | 1 | 0 | 0 | 0 | 0 |
|---|
| 23Mirza Gumbira | 2 | 2 | 2 | 0 | 0 | 0 |
|---|
| 85Charisma Noor ElbaasitSF | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| 92Satrya Sura YasaSF | 1 | 1 | 0 | 0 | 0 | 0 |
|---|
| 12Arini CandraputriP | 1 | 2 | 0 | 1 | 1 | 0 |
|---|
| 3Freddy SudasrilCF | 2 | 2 | 2 | 3 | 0 | 0 |
|---|
| 6Taffa Cauvar FibrianoSS | 1 | 1 | 1 | 1 | 0 | 0 |
|---|
| 95Kevin Adrian Waso DakoSS | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| 24Bian Aryatama | 2 | 2 | 1 | 2 | 0 | 0 |
|---|
| Total | 25 | 15 | 13 | 15 | 2 | 1 |
|---|
2B: Freddy Sudasril 2, Gede Bandem 2, Marini Ghassani, Divanda Naresta ArtsitoTB: Freddy Sudasril 4, Gede Bandem 4, Mirza Gumbira 2, Marini Ghassani 2, Divanda Naresta Artsito 2, M Faridz Shobari 2, Taffa Cauvar Fibriano, Bian Aryatama, Dimas WidyotomoCS: Dimas WidyotomoE: Kevin Adrian Waso Dako 2, Gede Bandem 2, Taffa Cauvar Fibriano, Marini Ghassani, M Faridz Shobari, Freddy Sudasril, Muhammad Giffary Ivan Fadhila Putra
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 12Arini Candraputri | 4 | 13 | 14 | 2 | 1 | 0 |
| Total | 4 | 13 | 14 | 2 | 1 | 0 |
#P: Arini Candraputri 125TS: Arini Candraputri 77BF: Arini Candraputri 35
Box score and plays updated 00:38:58