Loading…
Getting the score and box score.
| Team | 1 | 2 | 3 | 4 | R | H | E |
|---|---|---|---|---|---|---|---|
| RD | 10 | 8 | 0 | 3 | 21 | 21 | 1 |
| WM | 3 | 2 | 1 | 1 | 7 | 7 | 0 |
R runs · H hits · E errors.
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| 23Kevin RamadhanRF | 1 | 1 | 0 | 0 | 1 | 0 |
| 66Khoirul Huda MRF, SS | 0 | 0 | 0 | 0 | 0 | 0 |
| 8Rafky ShanjaniSS, LF | 1 | 1 | 0 | 0 | 1 | 0 |
| 88Alfayed Andi M1B | 2 | 0 | 0 | 1 | 0 | 0 |
| 2 |
| 2 |
| 2 |
| 3 |
| 0 |
| 0 |
| 13Airizky Quincy CakrawatiSF, C | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| 24Dinara Yasmin SavinaC | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| 96Hendryto Caesar1B | 2 | 1 | 2 | 0 | 0 | 0 |
|---|
| 7Azira Madjid2B | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| 59Salsabila Cherish Okcavia2B | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| 82Restu Bayu Aji | 2 | 0 | 1 | 1 | 0 | 0 |
|---|
| 14Meisya Ratna Megumi SalsabilaC, SF | 2 | 1 | 1 | 0 | 0 | 0 |
|---|
| 83Pramana RahardiansyahP, LF, SS | 1 | 1 | 0 | 0 | 0 | 0 |
|---|
| 78Sandy BevianSS, RF | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| 4Adam MaulanaLF, P | 1 | 0 | 1 | 2 | 0 | 0 |
|---|
| 5Nashrullah Abdul MujibCF | 1 | 0 | 0 | 0 | 0 | 1 |
|---|
| 25Januar BramastaCF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Total | 20 | 7 | 7 | 7 | 2 | 1 |
|---|
2B: Hendryto Caesar, Meisya Ratna Megumi Salsabila, Adam MaulanaHR: Mark Darris 2TB: Mark Darris 8, Hendryto Caesar 3, Meisya Ratna Megumi Salsabila 2, Adam Maulana 2, Restu Bayu Aji
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 83Pramana RahardiansyahL | 0 | 5 | 9 | 9 | 3 | 0 |
| 4Adam Maulana | 4 | 16 | 12 | 12 | 3 | 2 |
| Total | 4 | 21 | 21 | 21 | 6 | 2 |
#P: Adam Maulana 104, Pramana Rahardiansyah 45TS: Adam Maulana 61, Pramana Rahardiansyah 18BF: Adam Maulana 30, Pramana Rahardiansyah 9
Box score and plays updated 00:52:58