Loading…
Getting the team.
2nd in East · 3–1
| # | Player | G | AVG |
|---|---|---|---|
| 3 | Tegar Algamar | 5 | .333 |
| 6 | Kazuma Ishigami | 6 | .850 |
| 9 | Desitasari Riswayana | 7 | .316 |
| 10 | Diadre Dachiviant | 7 | .500 |
| 13 | Astri Yulia | 6 | .286 |
| 19 | Andrie Panputra | 7 | .700 |
| 22 | Muhammad Irvandi | 7 | .762 |
| 27 | Bella Anamika | 5 | .125 |
| 28 | Ellen Melorine | 4 | .200 |
| 29 | Muhammad Rizki Fadhilla | 6 | .688 |
| 41 | Laila Mutiara | 4 | .167 |
| 42 | Kevin Arkaputra | 5 | .375 |
| 45 | Arif Yusuf Subagja | 6 | .571 |
| 69 | Ryo Kokubo | 6 | .882 |
| 91 | Margaretha Monica | 1 | .000 |
AVG = hits ÷ at bats in this tournament.