Loading…
Getting the team.
4th in South · 1–3
| # | Player | G | AVG |
|---|---|---|---|
| 00 | Astri Rafikasari | 5 | .083 |
| 1 | Fariz Bimananta Saputra | 5 | .333 |
| 5 | Ragil Pratama | 2 | .667 |
| 8 | Dennis Eza Anggoro | 5 | .533 |
| 10 | Radja Norman | 2 | .800 |
| 21 | Syifa Aliyya Khairunnisa | 5 | .250 |
| 23 | Gadiz Liberty | 3 | .500 |
| 25 | Ahmad Nur Ramadhan | 5 | .786 |
AVG = hits ÷ at bats in this tournament.