Loading…
Getting the team.
2nd in South · 3–1
| # | Player | G | AVG |
|---|---|---|---|
| 1 | Pramuditha R Winanti | 2 | .000 |
| 2 | Andi Baginda Adiputra | 5 | .545 |
| 3 | Achmad Irfandi Nandityo | 2 | .500 |
| 7 | Ajeng Bestari Tunggadewi | 4 | .429 |
| 8 | Retno Putri Arini | 3 | .556 |
| 12 | Rosnalia | 3 | .000 |
| 15 | Melanie Macatangay | 5 | .917 |
| 18 | Novan Astono Hervianto | 4 | .545 |
| 22 | Belinda Natania | 1 | .000 |
| 26 | Raden Kusumaryadi Mulyaatmadja | 4 | .167 |
| 27 | Martika Putri Ramadina | 2 | – |
| 33 | Fadhil Athalla | 5 | .545 |
| 38 | Samuel Wahyu Adit | 4 | .200 |
| 42 | Muhammad Salsabil | 5 | .556 |
| 56 | Muhammad Iqbal Abdul Gani | 5 | .273 |
| 57 | Asri Andini | 2 | .200 |
| 61 | M Fajar Shiddiqi | 5 | .250 |
| 62 | Yudha Abadi | 5 | .500 |
| 77 | Raka Dwi Ylianto | 5 | .444 |
AVG = hits ÷ at bats in this tournament.