Loading…
Getting the team.
1st in East · 3–1
| # | Player | G | AVG |
|---|---|---|---|
| 00 | Zakaria Lungara | 5 | .583 |
| 2 | Raka Djani | 5 | .444 |
| 3 | Rinintha Mazaya | 5 | .200 |
| 6 | Cesara Rosselin | 2 | .000 |
| 7 | Gyazi Sumawinata | 3 | 1.000 |
| 8 | Ikhsan Wiratisna | 4 | .571 |
| 11 | Adinda Yasha | 4 | .000 |
| 14 | Clarissa Gracia | 2 | .000 |
| 20 | Bintang Radityo | 4 | .167 |
| 24 | Krisna Sediadi | 4 | .818 |
| 30 | Dea Arifin | 3 | .500 |
| 34 | Adhitya Prianda | 5 | .636 |
| 42 | Andari Sekarningrum | 4 | .250 |
| 44 | Marco Uniputty | 5 | .667 |
| 45 | Rendy Denaputra | 5 | .444 |
| 52 | Reza Octaviano | 5 | .333 |
AVG = hits ÷ at bats in this tournament.