Loading…
Getting the team.
4th in East · 2–2
| # | Player | G | AVG |
|---|---|---|---|
| 4 | Adam Maulana | 5 | .500 |
| 5 | Nashrullah Abdul Mujib | 5 | .200 |
| 7 | Azira Madjid | 4 | .143 |
| 8 | Rafky Shanjani | 4 | .375 |
| 13 | Airizky Quincy Cakrawati | 1 | .000 |
| 13 | Airizky Quincy Cakrawati | 4 | .500 |
| 14 | Meisya Ratna Megumi Salsabila | 4 | .400 |
| 20 | Ahmad Fahmi | 1 | .000 |
| 23 | Kevin Ramadhan | 5 | .250 |
| 24 | Dinara Yasmin Savina | 4 | .000 |
| 25 | Januar Bramasta | 5 | .500 |
| 59 | Salsabila Cherish Okcavia | 5 | .000 |
| 66 | Khoirul Huda M | 5 | .500 |
| 78 | Sandy Bevian | 3 | .500 |
| 82 | Restu Bayu Aji | 5 | .400 |
| 83 | Pramana Rahardiansyah | 4 | .167 |
| 88 | Alfayed Andi M | 5 | .250 |
| 96 | Hendryto Caesar | 4 | .667 |
| 99 | Mark Darris | 5 | .727 |
AVG = hits ÷ at bats in this tournament.